- Home
- ยป
- What We Offer
- »
- Wood Working Machines
Wood Working Machines
| Thickness planners | Surface planners |
| Moulding special design machines | Combi planners |
| Wood saws | Wood turning lathe |
| Tenoning machines | Chain/chisel mortiser |
| Blade grinders | Sanders |
| Bamboo processing machines | Jigsaw machines |
| Edge banding machine | Sliding panel saw |
| Edge banding Tapes | Edge trimming machine |
| Post forming machine | Hot press |
| Cold press | CNC routers |
| Multi boring machine | Dust collectors |
Rebato Moulder machine
| Power | 7 |
| Phase | Three Phase |
| Automation Grade | Fully Automatic |
| Usage/Application | Wood Moulding |
| Spindle Speed | 12 feet |
| Brand | JAI |
Circular Saw Blade Machine
| Size (Diameter) | 10 Inch |
| Automation Grade | Semi Automatic |
| Warranty | 1 year |
| Country of Origin | Made in India |
| Material | MS & casting |
| Brand | Jai |
| Model | J-634 (ST) |
| mm / inch | |
| Max. Circular saw dia. x Bore | 355 x 25.4 / 14" x 1" |
| Max. depth of cut | 89 / 3½" |
| Arbour tilt - degree | 45° |
| Work table size | 915 x 785 / 36" x 31" |
| Sliding table size | 710 x 400 / 28" x 15¾" |
| Sliding table movement | 1000 / 39" |
| Size of dust collection port - Dia. | 100 / 4" |
| Circular saw speed (RPM) | 4000 |
| Power required - HP / RPM | 5 / 1440 |
| Approx. Weight of machine - kg. | 425 |
Woodworking Spindle Moulder
| Power | 5 HP |
| Phase | Three Phase |
| Automation Grade | Fully Automatic |
| Usage/Application | Wood Moulding |
| Fix Table Size | 610 x 610 / 24" x 24" |
Four Sided Wood Planer Machine
| Machine Type | Spindle Moulder |
| Planing Width | 20 Inch |
| Motor Power | 26Hp |
| Power | 7 HP |
| Machine Functions | Moulding, Surfacing, Thicknessing |
| Automation Grade | Fully automatic |
| Usage/Application | Plywood Industry |
Combi Planer Machine
| Minimum Order Quantity | 1 Piece |
| Size | 18 inch |
| Power | 5 HP |
| Automation Grade | Semi Automatic |
| Planing Width | 18 Inch |
| Brand | jai |
| Country of Origin | Made in India |
Some of the features and details of the models are as under:
|
Combimax |
|
|
Max-15 & Max-20 |
|
|
Minimax |
|
|
Combi Planer-S |
|
|
Combi Planer |
|
|
Combi Planer-S |
|
Wood Chain Mortiser Machine
| Power | 1.5 HP |
| Chain Size | 12 mm |
| Automation Grade | Semi automatic |
| Condition | New |
| Country of Origin | Made in India |
| Material | MS |
Chain mortiser |
|
Chisel mortiser |
|
Tenomac |
|
Wood Cutting Band Saw Machine
| Minimum Order Quantity | 1 Piece |
| Cutting Blade size | 18 Inch |
| Motor Power | 5 HP |
| Automation Grade | Semi Automatic |
| Usage/Application | Wooden working machine |
| Country of Origin | Made in India |
| Material | Casting,& MS |
| Model | J-530 (E) | J-540 (E) | J-550 (E) |
| mm / inch | mm / inch | mm / inch | |
| Diameter of saw wheels | 305 / 12" | 455 / 18" | 610/ 24" |
| Throat depth | 280 / 11" | 430 / 17" | 585 / 23" |
| Max Cutting Capacity | 150 / 6" | 254 / 10" | 355 / 14" |
| Work table size | 355 x 380 / 14" x 15" | 508 x 560 / 20" x 22" | 710 x 760 / 28" x 30" |
| Table Tilt Degree | 45° | 45° | 45° |
| Width of saw wheels | 38 / 1 ½" | 50 / 2" | 70 / 2.75" |
| Blade Length | 2300 / 90.5" | 3320 / 130.5" | 4320 / 170" |
| Speed of Saw wheels (RPM) | 500 / 750 | 500 / 750 | 750 |
| Power Required HP/RPM | 2 / 1440 | 3 / 1440 | 5 / 1440 |
| Approx. wt. of machine - kg | 170 | 325 | 600 |
The components integrated in these machines are as follows:
- Special table with 45º tilt
- Specially designed Meter gauge with roller guide
- T-slot for easy sliding
- Aluminium gap cover provided as a safety feature on saw table
- Dynamically balanced cast iron broad wheels for smooth operations
- An efficient hand brake for quick stopping of the saw wheel after disconnecting the power
- Adjustable brush on lower saw wheel rim to continuously keep the wheel free from the saw dust
- Dust chute to connect dust collector for dust free environment
- Upper & Lower saw blade guide system
- With bearing runner on the back side for maximum support to saw blade
- • Upper system has brass adjustment guides and a blade protection cover
- • Angular cutting attachment to enable the cutting work piece at different angles without tilting the worktable
- Circular cutting attachment can be mounted quickly on the band saw for cutting pre-selected radius or circles
- TABLE TO BE INSERTED
Thickness Planer Machine
| Power | 7 HP |
| Usage/Application | Wood Working |
| Color | Green |
| Material | Casting |
| Brand | JAI |
| Country of Origin | Made in India |
Thickness planer – Auto mould |
|
Thickness planer |
|
Thickness Planer- Auto mould |
|
Planomax |
|
Surface Planer Machine
| Working width | 300 mm |
| Table length | 1500 mm |
| Motor power | 5 HP |
| Spindle speed | 4500 rpm |
| No Load Speed | 1440 RPM |
| No. of knives | 3 |
| Fence tilt | 0 to 60 deg |
| Power | 3 HP |
| Size | 18 Inch |
| Usage/Application | Wooden working machine |
| Size (Planing Width) | 18inch (455mm) |
| Brand | JAI |
| Automation Grade | Semi Automatic |
| Model | J-127 L | J-127 LL | J-127 LLL | J-128 | J-128 LL | J-128 LLL |
| mm / inch | mm / inch | mm / inch | mm / inch | mm / inch | mm / inch | |
| Surfacing capacity | 330/13" | 330/13" | 330/13" | 455/18" | 455/18" | 455/18" |
| Length of surface table | 1550/61" | 1830/72" | 2130/84" | 1550/61" | 1830/72" | 2130/84" |
| Rebating capacity | 9/โ " | 9/โ " | 9/โ " | 12.5/½" | 12.5/½" | 12.5/½" |
| Cutter block diameter | 95/3.75" | 95/3.75" | 95/3.75" | 105/4.15" | 105/4.15" | 105/4.15" |
| Cutter block speed (RPM) | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 |
| Standard cutter block-code No. | 3B-W | 3B-W | 3B-W | 3B-W | 3B-W | 3B-W |
| Circular saw table size | 610x355 / 24"x14" | 610x355 / 24"x14" | 610x355 / 24"x14" | 610x355 / 24"x14" | 610x355 / 24"x14" | 610x355 / 24"x14" |
| Up/Down movement of circular saw | 75/3" | 75/3" | 75/3" | 75/3" | 75/3" | 75/3" |
| Max. circular saw diameter | 300/12" | 300/12" | 300/12" | 300/12" | 300/12" | 300/12" |
| Power required HP / RPM | 3/1440 | 3/1440 | 3/1440 | 3/1440 | 3/1440 | 3/1440 |
| Approx. wt. of machine-kg. | 310 | 350 | 375 | 425 | 465 | 500 |
Following are the models available in this range:
|
Surfomax-S |
|
|
Surfomax |
|
|
Surface planer-S (Box Type) |
|
|
Surface planer-s (Open Stand) |
|
|
Surface planer-s (Open Stand) |
|
Spindle Moulding Machine
| Minimum Order Quantity | 1 Piece |
| Power | 3 HP |
| Phase | Three Phase |
| Automation Grade | Semi-automatic |
| Usage/Application | Wood Moulding |
| Material | Casting |
| Brand | Jai |
| Model | J-504 (T) |
| mm / inch | |
| Work Table Size | 835 x 760 / 33" x 30" |
| Spindle Diameter | 31.75 / 1 ¼" |
| Up/Down Movement Of Spindle | 100 / 4" |
| Arbour tilt - degree | 45° |
| Spindle Speed (RPM) | 6000 |
| Power Required HP/RPM | 3 / 2800 |
| Approx. Weight of machine - kg. | 400 |
Oscillating Mortiser Machine
| Power Consumption | 3 HP |
| Machine Capacity | 6.6 - 400 Stroke / min. |
| Motor Speed | 2.5HP |
| Cutter spindle rotation rate | 9000 rpm |
| Max Mortise Width | 120 / 4.75" |
| Country of Origin | Made in India |
Woodworking Tenoner Machine
| Type of Machine | Wood Turning Lathe Machines |
| Motor Power | 5 HP |
| Automation Grade | Manual |
| Usage/Application | Tenoning |
| Country of Origin | Made in India |
| Spindle Speed | 3000Rpm |
Round End Tenoning Machine
| Power | 2 HP |
| Material | MS |
| Automation Grade | Fully Automatic |
| Brand | JAI |
| Country of Origin | Made in India |
| Cutting Blade | size 14 Inch |
Round-End Tenoner is a heavy-duty, high-tech solution built for maximum productivity and accuracy in woodworking. Designed with adjustable tenoning width and depth, it allows versatile operations to create strong joints. The machine offers flexibility with tenon axis settings that can be adjusted to horizontal, vertical, or 45°, enabling precision joinery for a wide range of applications. Robust construction and advanced features ensure consistent results and long service life
Wooden Lathe Machine
| Automation Grade | Semi automatic |
| Usage/Application | Wooden working |
| Brand | JAI |
| Country of Origin | Made in India |
| HP | 1HP |
| Model | J-921 6ft. |
J-931 8ft. |
| mm / inch | mm / inch | |
| Length of bed | 1825 / 72" | 2435 / 96" |
| Width of bed | 215 / 8 ½" | 215 / 8 ½" |
| Height of centers | 203 / 8" | 203 / 8" |
| Admit between centers | 1220 / 48" | 1830 / 72" |
| Approx. spindle speed - RPM | 700 / 1400 / 2800 | 700 / 1400 / 2800 |
| Face plate diameter | 190 / 7½" | 190 / 7½" |
| Power required HP/RPM | 1 / 1440 | 1 / 1440 |
| Approx. wt. of machine - kg. | 300 | 350 |
Auto Mould
| Power | 5 HP |
| Material | cast Iron |
| Automation Grade | Semi-automatic |
| Usage/Application | Wood Moulding |
| Spindle Speed | 6000 / 9000 |
| Phase | Three Phase |
Woodworking Jig Saw Machine
| Cutting Blade Size | 12 Inch |
| Power Consumption | 570 W |
| Warranty | 1 year |
| Country of Origin | Made in India |
| Brand | JAI |
| Specification | J-819 | J-820 |
|---|---|---|
| Throat depth | 610 mm / 24" | 915 mm / 36" |
| Cutting capacity | 32 mm / 1¼" | 32 mm / 1¼" |
| Table size | 355 × 305 mm / 14" × 12" | 405 × 355 mm / 16" × 14" |
| Engine speed (approx.) | 525 / 625 RPM | 525 / 625 RPM |
| Power required | 1 HP / 1440 RPM | 1 HP / 1440 RPM |
| Approx. weight | 75 kg | 100 kg |
Wood Turning Lathe Machines
| Power | 3 HP |
| Automation Grade | Semi Automatic |
| Brand | JAI |
| Usage/Application | Wooden Working Machine |
| Country of Origin | Made in India |
The details of these machines are given below:
Turning Lathe |
|
Belt & Disc Sander |
|
Turning Lathe Heavy Duty |
|
Turning Lathe Light Duty |
|
Jig Saw |
|
Blade Grinder |
|
Blade Grinder |
|
Jai Wood Working Machine - Combi Planers
| Machine Type | Combined Planer |
| Planing Width | 10 inch (254mm) |
| Motor Power | 5 HP |
| Model Name/Number | j-1015 |
| Brand | JAI |
| Automatic Grade | Semi-automatic |
| Application | Wood Furniture |
Combi planers are combined Surfacer Thicknesser m/cs. Combimax has the highest features in this range. Combining precision and multi functionality in a machine that can work wonders for a professional set-up.
Specification:
- Surface Capacity: 610/24"
- Feeding Speed: 24/minute
- Weight: 400kg
- Circular saw table size: 610x305mm
Jigsaw Wood Cutting Machine
| Size | 10 Inch |
| Power | 2 HP |
| Machine Condition | New |
| Automation Grade | Semi automatic |
| Usage/Application | Wooden working |
| Country of Origin | Made in India |
Two Sided Thickness Planer Machine
| Specification | J-2318 (Auto) | J-2324 (Auto) |
|---|---|---|
| Max. planing width (mm / inch) | 455 / 18″ | 610 / 24″ |
| Max. working thickness (mm / inch) | 150 / 6″ | 150 / 6″ |
| Min. working thickness (mm / inch) | 9 / โ ″ | 9 / โ ″ |
| Min. length of workpiece for thicknessing (mm / inch) | 254 / 10″ | 254 / 10″ |
| Feeding speed (feet per minute) | 24 | 24 |
| Cutter block diameter (mm / inch) | 95 / 3.75″ | 95 / 3.75″ |
| Cutter block speed (RPM) | 4000 | 4000 |
| Standard cutter block (code) | 3B-W | 3B-W |
| Size of dust collection port (mm / inch) | 100 / 4″ | 100 / 4″ |
| Upper roll motor power (HP / RPM) | 7.5 / 1440 | 7.5 / 1440 |
| Bottom roll motor power (HP / RPM) | 5 / 1440 | 5 / 1440 |
| Thickness table up-down motor power (HP / RPM) | 0.5 / 1440 | 0.5 / 1440 |
| Total power required (HP) | 13 | 13 |
| Approx. weight of machine (kg) | 650 | 750 |
Circular Saw Machines
The details of the models are as follows:
Tilting arbour circular saw |
|
Radial saw |
|
Adjustable circular saw |
|
Adjustable circular saw |
|
Moulding Machines
The models available in this range are as follows:
Tilting Arbour Spindle Moulder |
|
Spindle Molder |
|
Basic Spindle Molder |
|
Auto mould |
|
Double Auto mould |
|
Wooden Sander Machine
| Power Consumption | 7HP |
| Usage/Application | Woode working machine |
| Automation Grade | Semi automatic |
| Country of Origin | Made in India |
| Brand | JAI |
Jigsaw Machine For Wood Working
| Minimum Order Quantity | 1 Piece |
| Power | 500 W |
| Cutting Blade Size | 10 Inch |
Wooden Surface Planer Machine
| Working width | 300 mm |
| Size | 10 Inch |
| Machine Type | Surface Planer |
| Table length | 1220 mm |
| Planing Width | 13 inch (330mm) |
| Power | 6 HP |
| Machine Condition | New |
| Spindle speed | 4000 rpm |
| No. of knives | 2 |
| Fence tilt | 0 to 60 deg |
| Motor Power | 3 HP |
| Usage/Application | wooden working |
| Automation Grade | Semi automatic |
| Country of Origin | Made in India |
| Surfacing capacity |
330mm/13inch |
| Max planing width |
330mm/13inch |
| Thicknessing capacity |
177mm/7inch |
| Length Of surface Table |
1550mm/61inch |
| Rebating Capacity |
12.5mm/0.5inch |
| Length Of Thickness Table |
560mm/22inch |
| Min. Length of workpiece for thicknessing |
254mm/10inch |
| Feeding Speed (feet per minute) |
24 |
| Cutter block diameter |
95mm/3.75inch |
| Cutter block speed- RPM |
4000 |
| Standard cutter block - code no. |
2B |
| Circular saw table size |
610X305/24X12 |
| Up/Down movement of Cir.saw table |
75/3 |
| Max.circular saw diameter |
300/12 |
| Power required - HP / RPM |
3HP/1440RPM |
| Approx.wt.of machine - kg. |
425Kg |